|
Internet Access by State - U.S. Census 2003 |
|
|
|
|
Written by TParker
|
|
Thursday, 27 October 2005 |
 I found this data interesting. I recently read that broadband use was up in the U.S. If I can find that data by state, I'll post it. This is the 2003 U.S. Census Data regarding the percentage of households that had a computer and Internet access as of October 2003. As usual, Mississippi is last compared to the rest of the country. We take a beating about being backwards and a bunch of Hicks down here... stats like this really pound the nail. Get with the program, Mississippians! The Internet is a wonderful thing! Really... it isn't rocket science!
Jeez... 
| State | Computer | Internet |
| Alabama | 53.9 | 45.8 |
| Alaska | 73.4 | 68.5 |
| Arizona. | 64.5 | 55.3 |
| Arkansas | 49.8 | 42.3 |
| California | 66.3 | 59.6 |
| Colorado | 70.3 | 63.4 |
| Connecticut | 69.2 | 62.9 |
| Delaware | 64.4 | 56.9 |
| Washington DC | 59.5 | 53.2 |
| Florida | 61.1 | 55.7 |
| Georgia | 60.7 | 53.7 |
| Hawaii | 63.3 | 54.9 |
| Idaho | 69.1 | 56.4 |
| Illinois | 60.1 | 51.2 |
| Indiana | 59.7 | 51.2 |
| Iowa | 64.6 | 57.0 |
| Kansas | 63.6 | 54.3 |
| Kentucky | 58.4 | 49.9 |
| Louisiana | 52.5 | 44.1 |
| Maine | 67.9 | 58.1 |
| Maryland | 66.2 | 59.4 |
| Massachusetts | 64.2 | 58.1 |
| Michigan | 59.9 | 52.0 |
| Minnesota | 68.0 | 61.7 |
| Mississippi | 48.8 | 39.5 |
| Missouri | 60.6 | 53.0 |
| Montana | 59.8 | 50.8 |
| Nebraska | 66.4 | 55.8 |
| Nevada | 61.3 | 55.3 |
| New Hampshire | 71.7 | 65.5 |
| New Jersey | 65.2 | 60.2 |
| New Mexico | 54.1 | 44.8 |
| New York | 59.9 | 53.3 |
| North Carolina | 57.9 | 51.3 |
| North Dakota | 61.5 | 53.6 |
| Ohio | 58.8 | 52.4 |
| Oklahoma | 53.3 | 48.3 |
| Oregon | 67.1 | 61.1 |
| Pennsylvania | 60.2 | 54.7 |
| Rhode Island | 62.3 | 55.7 |
| South Carolina | 55.2 | 45.9 |
| South Dakota | 62.2 | 53.7 |
| Tennessee | 56.8 | 49.0 |
| Texas | 59.1 | 51.8 |
| Utah | 74.1 | 62.6 |
| Vermont | 65.6 | 58.0 |
| Virginia | 67.0 | 60.4 |
| Washington | 71.4 |
|
| West Virginia | 54.7 | 47.4 |
| Wisconsin | 63.8 | 57.5 |
| Wyoming | 65.5 | 57.9 |
| Entire Nation | 61.8 | 54.7 |
Only registered users can write comments. Please login or register. Powered by AkoComment 2.0!
|
|
Last Updated ( Thursday, 27 October 2005 )
|